2002 Crime Statistics
LOCATE IT!
Find city services near your home or business.
 Neighborhood Crime Statistics Information by Ranking Minimize
2002 Crime Statistics
Neighborhood Crime Statistics Information by Ranking

2002 NEIGHBORHOOD CRIME RANKINGS
Total Offenses by Rate
NEIGHBORHOOD NAME RATE PER 1000 PERSONS RATE RANK FREQUENCY FREQUENCY RANK
Sun Valley 267.4 1 400 48
Five Points 232.4 2 2,039 1
North Capitol Hill 228.4 3 930 13
City Park 207.7 4 441 44
Globeville 197.5 5 682 22
Overland 161.5 6 336 50
Lincoln Park 149.7 7 981 10
Jefferson Park 139.6 8 465 42
Baker 139.6 9 811 16
Elyria-Swansea 131.9 10 885 14
Northeast Park Hill 131.4 11 1,028 7
Cherry Creek 126.1 12 634 27
Valverde 124.1 13 494 40
City Park West 121.6 14 521 37
Capitol Hill 119.4 15 1,789 2
College View/South Platte 106.1 16 621 29
East Colfax 103.2 17 1,046 6
West Colfax 101.4 18 1,098 5
Highland 96.2 19 996 9
Whittier 89.7 20 490 41
Cole 88.7 21 502 39
Sunnyside 87.0 22 1,005 8
Athmar Park 86.8 23 752 18
Washington Park West 84.8 24 536 34
Hale 84.3 25 630 28
Speer 83.0 26 951 12
Barnum 82.8 27 502 39
Clayton 81.8 28 423 46
Platte Park 79.8 29 424 45
Berkeley 79.7 30 709 19
South Park Hill 77.3 31 660 23
Lowry Field 75.9 32 219 61
Regis 74.9 33 306 54
West Highland 74.6 34 636 26
Westwood 73.5 35 1,102 4
Cory-Merrill 73.4 36 256 57
University Hills 72.0 37 400 48
Rosedale 70.3 38 189 63
Goldsmith 69.3 39 403 47
Washington Park 68.7 40 457 43
Chaffee Park 66.3 41 290 55
Sloan Lake 65.7 42 531 35
Skyland 65.5 43 221 59
Kennedy 64.8 44 220 60
Mar Lee 64.7 45 792 17
Harvey Park 63.1 46 708 20
Montbello 63.0 47 1,759 3
Gateway/Green Valley Ranch 62.9 48 555 33
Washington-Virginia Vale 62.8 49 825 15
Congress Park 62.5 50 645 24
Cheesman Park 62.4 51 517 38
Ruby Hill 62.1 52 606 30
Montclair 61.0 53 328 52
University 60.4 54 525 36
Barnum West 58.8 55 327 53
North Park Hill 57.5 56 578 31
Villa Park 57.1 57 571 32
Country Club 54.2 58 161 64
Southmoor Park 54.1 59 156 65
Hampden 52.2 60 979 11
Belcaro 51.7 61 190 62
Virginia Village 51.5 62 699 21
University Park 48.8 63 335 51
Hampden South 47.4 64 643 25
Harvey Park South 45.7 65 382 49
Bear Valley 44.0 66 336 50
Marston 38.9 67 382 49
Fort Logan 32.8 68 288 56
Hilltop 32.1 69 252 58
Windsor 32.1 70 403 47
Indian Creek 22.7 71 76 66
Wellshire 21.0 72 64 67
All rates are based on 2000 census data. Six neighborhoods are excluded due to a low resident and/or high daytime population: Auraria, CBD, Civic Center, DIA, Stapleton and Union Station.

Last Updated on 6/3/2003
By Sandie Norman

 Print   
3-1-1 Home