Jump To:
|
|
Last Updated:
11/19/2009 2:58:21 PM
|
SCHOOL DISTRICT 1 - Director District At Large:
|
| | Votes | % of Votes |
| Christopher Scott | 20,866 | 29.05% |
| Mary A. Seawell | 50,971 | 70.95% |
| Total Votes | 71,837 | |
|
SCHOOL DISTRICT 1 - Director District 2:
|
| | Votes | % of Votes |
| Andrea Merida | 5,485 | 50.53% |
| Ismael C. Garcia | 5,369 | 49.47% |
| Total Votes | 10,854 | |
|
SCHOOL DISTRICT 1 - Director District 3:
|
| | Votes | % of Votes |
| Jeanne S. Kaplan | 13,492 | 100.00% |
| Total Votes | 13,492 | |
|
SCHOOL DISTRICT 1 - Director District 4:
|
| | Votes | % of Votes |
| Alton Clark | 1,067 | 7.96% |
| Nate Easley | 4,532 | 33.80% |
| Jacqui Shumway | 1,504 | 11.22% |
| Andrea G. Mosby | 2,522 | 18.81% |
| Vernon Jones Jr. | 3,783 | 28.21% |
| Total Votes | 13,408 | |
|
CITY AND COUNTY OF DENVER Initiated Ordinance 300:
Vehicle Impoundment
|
| | Votes | % of Votes |
| YES | 24,243 | 30.46% |
| NO | 55,347 | 69.54% |
| Total Votes | 79,590 | |
|
|