|
2006 Unimproved Alley Paving Completions
|
|||||
| Alley | Council Dist | Leg | Agency | Status | Year Completed |
| (None)/Bruce Randolph/Garfield/Jackson | 8 | Street Maintenance | Complete | 2006 | |
| (None)/Bruce Randolph/Harrison/Colorado | 8 | Street Maintenance | Complete | 2006 | |
| (None)/Bruce Randolph/Harrison/Colorado | 8 | Street Maintenance | Complete | 2006 | |
| (None)/Bruce Randolph/Jackson/Harrison | 8 | Leg "A" | Street Maintenance | Complete | 2006 |
| (None)/Bruce Randolph/Jackson/Harrison | 8 | Leg "B" | Street Maintenance | Complete | 2006 |
| (None)/Bruce Randolph/Monroe/Garfield | 8 | Street Maintenance | Complete | 2006 | |
| 01st/02nd/Hooker/Irving | 3 | Street Maintenance | Complete | 2006 | |
| 01st/02nd/Irving/Julian | 3 | Street Maintenance | Complete | 2006 | |
| 01st/02nd/King/Lowell | 3 | Street Maintenance | Complete | 2006 | |
| 02nd/03rd/Hazel/Hooker | 3 | Street Maintenance | Complete | 2006 | |
| 02nd/03rd/Hooker/Irving | 3 | Street Maintenance | Complete | 2006 | |
| 02nd/03rd/Irving/Julian | 3 | Street Maintenance | Complete | 2006 | |
| 02nd/03rd/Julian/Knox | 3 | Street Maintenance | Complete | 2006 | |
| 03rd/04th/Hooker/Irving | 3 | Street Maintenance | Complete | 2006 | |
| 03rd/04th/Irving/Julian | 3 | Street Maintenance | Complete | 2006 | |
| 03rd/04th/Julian/Knox | 3 | Street Maintenance | Complete | 2006 | |
| 16th/17th/Xenia/Yosemite | 5 | Street Maintenance | Complete | 2006 | |
| 17th/19th/Trenton/Tamarac | 5 | Street Maintenance | Complete | 2006 | |
| 17th/19th/Uinta/Valentia | 5 | Street Maintenance | Complete | 2006 | |
| 17th/19th/Valentia/Verbena | 5 | Street Maintenance | Complete | 2006 | |
| 17th/19th/Wabash/Willow | 5 | Street Maintenance | Complete | 2006 | |
| 17th/19th/Xanthia/Xenia | 5 | Street Maintenance | Complete | 2006 | |
| 17th/19th/Xenia/Yosemite | 5 | Street Maintenance | Complete | 2006 | |
| 19th/Montview/Xenia/Yosemite | 5 | Street Maintenance | Complete | 2006 | |
| 32nd/33rd/Zuni/Alcott | 9 | Street Maintenance | Complete | 2006 | |
| 32nd/33rd/Zuni/Alcott | 9 | Street Maintenance | Complete | 2006 | |
| 33rd/Bruce Randolph/Milwaukee/St. Paul | 8 | Street Maintenance | Complete | 2006 | |
| 36th/38th/Olive/Pontiac | 11 | Street Maintenance | Complete | 2006 | |
| 47th/48th/Decatur/Elm | 1 | Street Maintenance | Complete | 2006 | |
| 48th/49th/Irving/Julian | 1 | Street Maintenance | Complete | 2006 | |
| 48th/49th/King/Lowell | 1 | Street Maintenance | Complete | 2006 | |
| 50th/(None)/Tennyson/Utica | 1 | Street Maintenance | Complete | 2006 | |
| 50th/(None)/Tennyson/Utica | 1 | Street Maintenance | Complete | 2006 | |
| 51st/52nd/Perry/Quitman | 1 | Street Maintenance | Complete | 2006 | |
| 51st/52nd/Raleigh/Stuart | 1 | Street Maintenance | Complete | 2006 | |
| Amherst/Cornell/Gilpin/Williams | 4 | Street Maintenance | Complete | 2006 | |
| Amherst/Cornell/High/Race | 4 | Street Maintenance | Complete | 2006 | |
| Amherst/Cornell/Race/Vine | 4 | Street Maintenance | Complete | 2006 | |
| Amherst/Cornell/Williams/High | 4 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Huron/Inca | 7 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Inca/Jason | 7 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Lipan/Mariposa | 7 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Mariposa/Navajo | 7 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Patton/Perry | 3 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Perry/Quitman | 3 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Quitman/Raleigh | 3 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Raleigh/Tennyson | 3 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Tennyson/Utica | 3 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Utica/Vrain | 3 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Vrain/Winona | 7 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Winona/Wolff | 3 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Wolff/Xavier | 3 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Xavier/Yates | 3 | Street Maintenance | Complete | 2006 | |
| Arizona/Louisiana/Yates/Zenobia | 3 | Street Maintenance | Complete | 2006 | |
| Arkansas/Florida/Lipan/Mariposa | 7 | Street Maintenance | Complete | 2006 | |
| Arkansas/Florida/Mariposa/Navajo | 7 | Street Maintenance | Complete | 2006 | |
| Arkansas/Florida/Osage/Pecos | 7 | Street Maintenance | Complete | 2006 | |
| Cedar/Byers/Santa Fe/Kalamath | 9 | Street Maintenance | Complete | 2006 | |
| Colorado/Jewell/Acoma/Bannock | 7 | Street Maintenance | Complete | 2006 | |
| Colorado/Jewell/Canosa/Clay | 7 | Street Maintenance | Complete | 2006 | |
| Ellsworth/01st/Galapago/Inca | 9 | Street Maintenance | Complete | 2006 | |
| Ellsworth/01st/Galapago/Inca | 9 | Street Maintenance | Complete | 2006 | |
| Evans/Warren/Acoma/Bannock | 7 | Street Maintenance | Complete | 2006 | |
| Evans/Warren/Bannock/Cherokee | 7 | Street Maintenance | Complete | 2006 | |
| Evans/Warren/Broadway/Lincoln | 7 | Street Maintenance | Complete | 2006 | |
| Harvard/Vassar/Linley/Lowell | 2 | Street Maintenance | Complete | 2006 | |
| Louisiana/Wyoming/Wolff/Xavier | 3 | Street Maintenance | Complete | 2006 | |
| Louisiana/Wyoming/Yates/Zenobia | 3 | Street Maintenance | Complete | 2006 | |
| Louisiana/Wyoming/Zenobia/Sheridan | 3 | Street Maintenance | Complete | 2006 | |
| Mississippi/Arizona/Quitman/Raleigh | 3 | Street Maintenance | Complete | 2006 | |
| Mississippi/Arizona/Raleigh/Tennyson | 3 | Street Maintenance | Complete | 2006 | |
| Mississippi/Arizona/Xavier/Yates | 3 | Street Maintenance | Complete | 2006 | |
| Mississippi/Arizona/Yates/Zenobia | 3 | Street Maintenance | Complete | 2006 | |
| Mississippi/Arizona/Zenobia/Sheridan | 3 | Street Maintenance | Complete | 2006 | |
| Taos/Louisiana/Seneca/Shoshone | 3 | Leg "A" | Street Maintenance | Complete | 2006 |
| Warren/Iliff/Madison/Monroe | 6 | Leg "B" | Street Maintenance | Complete | 2006 |
| Warren/Iliff/Monroe/Jackson | 6 | Leg "A" | Street Maintenance | Complete | 2006 |
| Wesley/Harvard/Bannock/Cherokee | 7 | Leg "B" | Street Maintenance | Complete | 2006 |
| Wesley/Harvard/Irving/Lowell | 2 | Leg "A" | Street Maintenance | Complete | 2006 |
| Wesley/Harvard/Ogden/Corona | 7 | Leg "B" | Street Maintenance | Complete | 2006 |
| Wyoming/Arkansas/Wolff/Xavier | 3 | Street Maintenance | Complete | 2006 | |
| Yale/Amherst/Gilpin/Williams | 4 | Leg "A" | Street Maintenance | Complete | 2006 |
| Yale/Amherst/Grove/Hazel | 2 | Leg "B" | Street Maintenance | Complete | 2006 |
|
Yale/Amherst/Linley/Lowell |
2 | Street Maintenance | Complete | 2006 | |