CANDIDATE LOCATIONS FOR SCHOOL ZONE FLASHER INSTALLATION (LISTED BY PROPOSED YEAR OF INSTALLATION) |
||||||
|
Council District |
SCHOOL NAME | SCHOOL TYPE | SCHOOL LOCATION | WPCI* | PROPOSED | PROPOSED |
| (PRIMARY STREET / Cross Street) | INSTALL | FLASHERS | ||||
| 1 | COLUMBIAN/ST CATHARINE | DPS ELEM/CATHOLIC | FEDERAL BLVD / W. 41st Ave | 108 | 2008 | 4 |
| 1 | CHELTENHAM | DPS ELEMENTARY | W. COLFAX AVE / Irving St | 100 | 2008 | 2 |
| 1 | COLFAX | DPS ELEMENTARY | W. COLFAX AVE / Tennyson St | 100 | 2008 | 2 |
| 4 | SOUTHMOOR | DPS ELEMENTARY | S. MONACO PKWY / S. Magnolia Way | 81 | 2008 | 2 |
| 5 | PHILLIPS | DPS ELEMENTARY | MONACO PKWY / Montview Blvd | 80 | 2008 | 4 |
| 6 | STEELE | DPS ELEMENTARY | ALAMEDA AVE / Lafayette St | 84 | 2008 | 2 |
| 7 | VALVERDE | DPS ELEMENTARY | W. ALAMEDA AVE / S. Tejon St | 120 | 2008 | 2 |
| 7 | GOLDRICK | DPS ELEMENTARY | W. MISSISSIPPI AVE / S. Zuni St | 82 | 2008 | 3 |
| 7 | ASBURY | DPS ELEMENTARY | EVANS AVE / Lafayette St | 80 | 2008 | 2 |
| 8 | EBERT-POLARIS | DPS ELEMENTARY | PARK AVE WEST / Tremont St | 79 | 2008 | 2 |
|
2008 |
Total: 25 | |||||
| 2 | JOHNSON | DPS ELEMENTARY | W. JEWELL AVE / S. Irving St | 72 | 2009 | 2 |
| 2 | FORCE | DPS ELEMENTARY | W. FLORIDA AVE / S. Wolff St | 72 | 2009 | 2 |
| 2 | DENNISON MONTESSORI | DPS ELEMENTARY | W. JEWELL AVE / S. Yates St | 72 | 2009 | 2 |
| 8 | COLE | DPS K-8 (New for 2008-09) | MLK JR BLVD / Franklin St | 57 | 2009 | 2 |
| 9 | VALDEZ | DPS ELEMENTARY | W. 29TH AVE / Bryant St | 70 | 2009 | 2 |
| 9 | SWANSEA | DPS ELEMENTARY | 46TH AVE / Columbine St | 69 | 2009 | 2 |
| 9 | GREENLEE | DPS ELEMENTARY | KALAMATH ST / W. 11th Ave | 64 | 2009 | 2 |
| 10 | MOORE | DPS K-8 | 8TH AVE / Downing St | 74 | 2009 | 4 |
| 10 | GOOD SHEPHERD | CATHOLIC | 6TH AVE / Elizabeth St | 73 | 2009 | 2 |
| 10 | BROMWELL | DPS ELEMENTARY | JOSEPHINE ST / 4th Ave | 69 | 2009 | 2 |
| 11 | GREENWOOD | DPS ELEMENTARY | GATEWAY BLVD / Dearborn St | 68 | 2009 | 2 |
| 2009 | Total: 24 | |||||
| 2 | GUST | DPS ELEMENTARY | W. YALE AVE / S. Irving St | 52 | 2010 | 2 |
| 3 | BARNUM | DPS ELEMENTARY | W. 1ST AVE / Irving St | 48 | 2010 | 2 |
| 5 | ASHLEY | DPS ELEMENTARY | MONTVIEW BLVD / Syracuse St | 58 | 2010 | 2 |
| 5 | HILLEL ACADEMY | PRIVATE | HOLLY ST / Dakota Ave | 54 | 2010 | 2 |
| 5 | CHRIST THE KING | CATHOLIC | 8TH AVE / Glencoe St | 53 | 2010 | 2 |
| 5 | PADDINGTON/ST. JAMES | PRIVATE/CATHOLIC | 13TH AVE / Quebec St -Oneida St | 48 | 2010 | 2 |
| 6 | McMEEN | DPS ELEMENTARY | S. HOLLY ST / Tennessee Ave | 52 | 2010 | 2 |
| 7 | McKINLEY-THATCHER | DPS ELEMENTARY | S. LOGAN ST / Louisiana Ave | 56 | 2010 | 2 |
| 8 | WHITTIER | DPS K-8 | DOWNING ST / 24th Ave | 50 | 2010 | 2 |
| 8 | BLESSED SACRAMENT | CATHOLIC | MONTVIEW BLVD / Elm St | 50 | 2010 | 4 |
| 8 | GILPIN | DPS ELEMENTARY | STOUT ST / 31st St | 44 | 2010 | 2 |
| 2010 | Total: 24 | |||||
| 3 Year Total: |
76 |
|||||