Marriage and Civil Union Statistics

Statistics by Month and Year

Marriages and Civil Unions Recorded in Denver

 



Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Totals
2024 293 365 344 497 549 512             2,560
2023 325 306 344 392 453 558 451 567 457 579 251 222 3,745
2022 415 413 531 545 729 847 753 826 885 618 410 401 7,373
2021 185 220 264 353 607 760 1,128 1,121 1,211 907 594 520 7,960
2020 493 554 280 366 453 570 378 441 491 762 508 286 5,582
2019 451 451 504 613 836 865 967 1,071 1,025 791 521 610 8,705
2018 418 537 515 568 838 913 930 1,123 881 834 533 590 8,680
2017 506 608 558 492 752 900 850 986 957 751 530 539 8,429
2016 367 470 472 535 686 866 857 986 972 672 550 613 8,046
2015 380 406 460 513 695 849 840 898 796 577 440 504 7,358
2014 454 562 411 510 677 727 854 802 718 662 421 551 7,349
2013 275 320 362 391 889* 713 723 794 679 451 453 423 6,473


* The Colorado State Legislature authorized civil unions beginning in May 2013.

For more statistical information, contact us

Additional Resources

Marriage license applications from 1902 through 2003 may be researched through the Denver Public Library. These do not include official marriage licenses or certificates.

Marriage records older than 1902 may be obtained from the Colorado Office of Vital Statistics, which also maintains birth, divorce and death records.