District 3 Crime Statistics

The data displayed on this page is updated on a quarterly basis. Last Update 1/21/26. To see live data and explore other crime statistics, view The Crime Dashboard.

Violent Crime Overall

Violent Crime 2026 YTD 2025 2024 2023 2022 2021 Violent Crime 2024 to 2025
Overall Overall % change
City-wide 307 5810 6161 6328 6705 6170 City-wide -6%
District 3 66 837 993 877 999 1004 District 3 -16%
Villa Park 7 66 80 85 104 119 Villa Park -18%
La Alma Lincoln Park 3 162 206 155 147 160 La Alma Lincoln Park -21%
West Colfax 11 141 160 150 178 138 West Colfax -12%
Sun Valley 5 48 75 42 57 42 Sun Valley -36%
Valverde 8 33 51 55 59 48 Valverde -35%
Auraria 2 20 27 30 31 25 Auraria -26%
Mar Lee 6 102 96 95 97 94 Mar Lee 6%
Barnum 1 58 71 51 85 73 Barnum -18%
Westwood 22 167 183 175 209 247 Westwood -9%
Barnum West 1 40 44 39 32 58 Barnum West -9%

Sexual Assault

Violent Crime 2026 YTD 2025 2024 2023 2022 2021 Violent Crime 2024 to 2025
Sexual Assault Sexual Assault % change
City-wide 25 715 712 719 781 721 City-wide 0%
District 3 5 120 108 86 88 90 District 3 11%
Villa Park 0 6 4 4 10 8 Villa Park 50%
La Alma Lincoln Park 2 37 38 24 26 26 La Alma Lincoln Park -3%
West Colfax 0 25 21 17 12 18 West Colfax 19%
Sun Valley 0 9 9 2 5 2 Sun Valley 0%
Valverde 1 2 2 1 2 3 Valverde 0%
Auraria 0 4 3 11 5 5 Auraria 33%
Mar Lee 0 8 6 5 8 9 Mar Lee 33%
Barnum 0 8 6 5 0 6 Barnum 33%
Westwood 1 16 17 11 17 11 Westwood -6%
Barnum West 1 5 2 6 3 2 Barnum West 150%

Robbery

Violent Crime 2026 YTD 2025 2024 2023 2022 2021 Violent Crime 2024 to 2025
Robbery Robbery % change
City-wide 60 965 1193 1185 1248 1259 City-wide -19%
District 3 9 122 171 137 160 158 District 3 -29%
Villa Park 2 12 10 16 26 23 Villa Park 20%
La Alma Lincoln Park 0 19 43 24 28 27 La Alma Lincoln Park -56%
West Colfax 2 21 37 29 30 29 West Colfax -43%
Sun Valley 1 17 14 6 10 8 Sun Valley 21%
Val Verde 0 10 8 8 11 12 Valverde 25%
Auraria 1 4 3 4 2 3 Auraria 33%
Mar Lee 1 11 11 15 20 13 Mar Lee 0%
Barnum 0 6 10 4 6 8 Barnum -40%
Westwood 2 20 30 30 24 30 Westwood -33%
Barnum West 0 2 5 1 3 5 Barnum West -60%

Murder

Violent Crime 2026 YTD 2025 2024 2023 2022 2021 Violent Crime 2024 to 2025
Murder Murder % change
City-wide 2 39 66 73 77 91 City-wide -41%
District 3 0 5 8 16 13 11 District 3 -38%
Villa Park 0 0 0 1 3 1 Villa Park 0%
La Alma Lincoln Park 0 1 4 2 1 2 La Alma Lincoln Park -75%
West Colfax 0 0 0 4 5 1 West Colfax 0%
Sun Valley 0 0 0 1 0 0 Sun Valley 0%
Valverde 0 0 1 3 0 1 Valverde -100%
Auraria 0 0 0 0 0 0 Auraria 0%
Mar Lee 0 2 2 3 2 0 Mar Lee 0%
Barnum 0 0 0 0 2 1 Barnum 0%
Westwood 0 2 0 2 0 3 Westwood 0%
Barnum West 0 0 1 0 0 2 Barnum West -100%

Aggravated Assault

Violent Crime 2026 YTD 2025 2024 2023 2022 2021 Violent Crime 2024 to 2025
Aggravated Assault Aggravated Assault % change
City-wide 220 4091 4190 4351 4599 4099 City-wide -2%
District 3 53 590 706 638 738 745 District 3 -16%
Villa Park 5 48 66 64 65 87 Villa Park -27%
La Alma Lincoln Park 1 105 121 105 92 105 La Alma Lincoln Park -13%
West Colfax 9 95 102 100 131 90 West Colfax -7%
Sun Valley 4 22 52 33 42 32 Sun Valley -58%
Valverde 7 21 40 43 46 32 Valverde -48%
Auraria 1 12 21 15 24 17 Auraria -43%
Mar Lee 5 81 77 72 67 72 Mar Lee 5%
Barnum 1 44 55 42 77 58 Barnum -20%
Westwood 19 129 136 132 168 203 Westwood -5%
Barnum West 1 33 36 32 26 49 Barnum West -8%

Property Crime Overall

Property Crime 2026 YTD 2025 2024 2023 2022 2021 Property Crime 2024 to 2025
Overall Overall % change
City-wide 1283 29443 33379 40355 44278 41830 City-wide -12%
District 3 132 2983 3592 3529 4117 3877 District 3 -17%
Villa Park 6 245 363 342 446 432 Villa Park -33%
La Alma Lincoln Park 33 593 820 796 862 751 La Alma Lincoln Park -28%
West Colfax 21 677 834 825 951 805 West Colfax -19%
Sun Valley 9 137 194 182 201 149 Sun Valley -29%
Valverde 7 140 193 213 294 271 Valverde -27%
Auraria 7 230 191 182 196 158 Auraria 20%
Mar Lee 25 320 315 315 347 358 Mar Lee 2%
Barnum 7 155 178 185 209 202 Barnum -13%
Westwood 13 381 385 382 464 564 Westwood -1%
Barnum West 4 105 119 107 147 187 Barnum West -12%

Theft from Motor Vehicle

Property Crime 2026 YTD 2025 2024 2023 2022 2021 Property Crime 2024 to 2025
Theft from Motor Vehicle Theft from Motor Vehicle % change
City-wide 372 7936 8871 13275 14145 13472 City-wide -11%
District 3 33 768 928 970 1237 1234 District 3 -17%
Villa Park 1 65 98 89 121 135 Villa Park -34%
La Alma Lincoln Park 10 135 221 214 269 224 La Alma Lincoln Park -39%
West Colfax 6 149 228 223 288 258 West Colfax -35%
Sun Valley 4 36 34 35 50 37 Sun Valley 6%
Valverde 1 32 49 53 81 94 Valverde -35%
Auraria 2 106 48 66 48 41 Auraria 121%
Mar Lee 2 75 81 87 110 135 Mar Lee -7%
Barnum 2 30 33 47 62 67 Barnum -9%
Westwood 4 109 109 119 160 180 Westwood 0%
Barnum West 1 31 27 37 48 63 Barnum West 15%

Larceny

Property Crime 2026 YTD 2025 2024 2023 2022 2021 Property Crime 2024 to 2025
Larceny Larceny % change
City-wide 504 11674 10888 10002 10013 10003 City-wide 7%
District 3 50 971 963 859 838 774 District 3 1%
Villa Park 1 50 55 57 70 79 Villa Park -9%
La Alma Lincoln Park 9 217 234 223 181 176 La Alma Lincoln Park -7%
West Colfax 11 254 246 225 222 192 West Colfax 3%
Sun Valley 2 52 82 59 51 37 Sun Valley -37%
Valverde 3 31 46 49 55 34 Valverde -33%
Auraria 4 91 108 66 74 76 Auraria -16%
Mar Lee 16 129 70 70 60 64 Mar Lee 84%
Barnum 2 42 51 43 38 20 Barnum -18%
Westwood 1 81 57 47 62 77 Westwood 42%
Barnum West 1 24 14 20 25 19 Barnum West 71%

Burglary

Property Crime 2026 YTD 2025 2024 2023 2022 2021 Property Crime 2024 to 2025
Burglary Burglary % change
City-wide 169 4153 4902 4849 5039 5648 City-wide -15%
District 3 18 492 597 557 584 547 District 3 -18%
Villa Park 1 45 89 87 64 60 Villa Park -49%
La Alma Lincoln Park 6 119 144 121 114 107 La Alma Lincoln Park -17%
West Colfax 1 121 138 106 133 102 West Colfax -12%
Sun Valley 3 16 26 37 26 33 Sun Valley -38%
Valverde 0 30 49 48 68 61 Valverde -39%
Auraria 0 6 5 17 17 14 Auraria 20%
Mar Lee 3 38 33 39 46 32 Mar Lee 15%
Barnum 2 30 32 29 34 34 Barnum -6%
Westwood 2 62 56 61 62 78 Westwood 11%
Barnum West 0 25 25 12 20 26 Barnum West 0%

Auto Theft

Property Crime 2026 YTD 2025 2024 2023 2022 2021 Property Crime 2024 to 2025
Auto Theft Auto Theft % change
City-wide 229 5515 8600 12108 14900 12520 City-wide -36%
District 3 30 723 1080 1110 1420 1290 District 3 -33%
Villa Park 3 84 116 106 188 157 Villa Park -28%
La Alma Lincoln Park 8 119 219 235 292 232 La Alma Lincoln Park -46%
West Colfax 3 148 220 262 298 248 West Colfax -33%
Sun Valley 2 33 51 50 71 40 Sun Valley -35%
Valverde 0 42 48 63 88 78 Valverde -13%
Auraria 1 26 29 32 55 26 Auraria -10%
Mar Lee 4 77 130 118 130 126 Mar Lee -41%
Barnum 1 49 57 60 71 78 Barnum -14%
Westwood 6 121 158 147 174 227 Westwood -23%
Barnum West 2 24 52 37 53 78 Barnum West -54%

Arson

Property Crime 2026 YTD 2025 2024 2023 2022 2021 Property Crime 2024 to 2025
Arson Arson % change
City-wide 9 165 118 121 181 187 City-wide 40%
District 3 0 29 24 33 38 32 District 3 21%
Villa Park 0 1 5 3 3 1 Villa Park -80%
La Alma Lincoln Park 0 3 2 3 6 12 La Alma Lincoln Park 50%
West Colfax 0 5 2 9 10 5 West Colfax 150%
Sun Valley 0 0 1 1 3 2 Sun Valley -100%
Valverde 0 5 1 0 2 4 Valverde 400%
Auraria 0 1 1 1 2 1 Auraria 0%
Mar Lee 0 1 1 1 1 1 Mar Lee 0%
Barnum 0 4 5 6 4 3 Barnum -20%
Westwood 0 8 5 8 6 2 Westwood 60%
Barnum West 0 1 1 1 1 1 Barnum West 0%