The Denver logo color palette is comprised of five colors that represent this vibrant city.
Spot-color printing is the preferred option and should be used whenever possible. However, fourcolor process printing may be used when spotcolor printing is not available or cost effective. When the logo is used on the on screen, the RGB format should be used and hex values should be used for the web. The Denver logo spot colors and their corresponding four-color process, RGB and hex formulas are listed below.
Color Name | 4 Color Process | RGB | HEX Code | Color |
---|---|---|---|---|
Brick Red | CMYK: 0, 100, 100, 20 | RGB: 160, 0, 34 | #C4161C | |
Sky Blue | CMYK: 75, 15, 0, 0 | RGB: 0, 150, 214 | #0096D6 | |
Sunshine Gold | CMYK: 0, 25, 80, 0 | RGB: 253, 185, 19 | #FDB913 | |
Mountain Purple | CMYK: 80, 100, 0, 25 | RGB: 64, 15, 96 | #491D74 | |
Process Black | CMYK: 0, 0, 0, 80 | RGB: 88, 89, 91 | #58595B |
Although the main logo is comprised of five colors, city programs may use colors in the expanded palette for identity development and other graphic design. The expanded palette includes four secondary colors and four accent colors.
Color Name | 4 Color Process | RGB | HEX Code | Color |
---|---|---|---|---|
Yellow Green | CMYK: 18, 0, 100, 31 | RGB: 159, 166, 23 | #9FA617 | |
Bright Blue | CMYK: 100, 58, 0, 21 | RBG: 0, 85, 150 | #005596 | |
Light Orange | CMYK: 0, 51, 100, 1 | RGB: 243, 144, 29 | #F3901D | |
Red Orange | CMYK: 0, 79, 100, 11 | RGB: 217, 83, 30 | #D9531E | |
Navy Blue (Accent Color) | CMYK: 100, 46, 0, 70 | RGB: 0, 45, 86 | #002D56 | |
Bright Green (Accent Color) | CMYK: 40, 0, 100, 38 | RGB: 109, 141, 36 | #6D8D24 | |
Light Gray (Accent Color) | CMYK: 0, 0, 0, 15 | RGB: 220, 221, 222 | #DCDDDE | |
Cream (Accent Color) | CMYK: 0, 4, 20, 6 | RGB: 241, 227, 197 | #F1E3C5 |
Location & Hours
1437 Bannock St. Room 002
Denver, CO 80202
Hours: 9 a.m. - 5 p.m.