These are the monthly totals for marriage licenses issued in Denver. Italicized numbers represent the busiest month each year.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Totals |
|
2019 | 449 | 449 | |||||||||||
2018 | 416 | 535 | 514 | 567 | 837 | 912 | 929 | 1123 | 880 | 834 | 532 | 589 | 8,668 |
2017 | 504 | 605 | 557 | 491 | 751 | 895 | 849 | 985 | 955 | 751 | 529 | 534 | 8,406 |
2016 | 366 | 469 | 471 | 534 | 686 | 865 | 856 | 980 | 970 | 668 | 547 | 612 | 8,024 |
2015 | 379 | 405 | 460 | 513 | 694 | 848 | 837 | 895 | 791 | 577 | 438 | 502 | 7,339 |
2014 | 430 | 532 | 389 | 488 | 650 | 689 | 833 | 783 | 703 | 660 | 419 | 550 | 7,126 |
2013 | 275 | 320 | 362 | 391 | 562 | 594 | 646 | 729 | 637 | 409 | 400 | 387 | 5,712 |
2012 | 246 | 341 | 335 | 381 | 524 | 620 | 618 | 723 | 594 | 430 | 321 | 340 | 5,473 |
2011 | 269 | 300 | 385 | 370 | 498 | 676 | 586 | 691 | 583 | 399 | 328 | 330 | 5,415 |
2010 | 255 | 292 | 353 | 348 | 377 | 613 | 617 | 590 | 553 | 433 | 282 | 325 | 5,038 |
2009 | 264 | 291 | 314 | 362 | 457 | 572 | 550 | 573 | 551 | 345 | 266 | 323 | 4,868 |
2008 | 234 | 342 | 289 | 356 | 474 | 563 | 551 | 500 | 560 | 409 | 248 | 339 | 4,865 |
2007 | 278 | 276 | 300 | 343 | 437 | 599 | 557 | 609 | 442 | 381 | 269 | 283 | 4,774 |
2006 | 244 | 285 | 368 | 320 | 470 | 594 | 535 | 606 | 462 | 360 | 284 | 273 | 4,801 |
2005 | 248 | 265 | 376 | 346 | 465 | 506 | 492 | 565 | 480 | 330 | 276 | 305 | 4,654 |
2004 | 292 | 258 | 350 | 331 | 408 | 571 | 522 | 560 | 506 | 331 | 306 | 326 | 4,761 |
These are the monthly totals for civil union licenses issued in Denver. Civil unions in Colorado began May 1, 2013.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Totals |
|
2019 | 2 | 2 | |||||||||||
2018 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 12 |
2017 | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 5 | 23 |
2016 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 4 | 3 | 1 | 22 |
2015 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 0 | 2 | 2 | 19 |
2014 | 24 | 30 | 22 | 22 | 27 | 38 | 21 | 19 | 15 | 2 | 2 | 1 | 223 |
2013 | - | - | - | - | 327 | 119 | 77 | 65 | 42 | 42 | 53 | 36 | 761 |