State and City Orders can affect the status of park and event facility permits. Affected permit holders will be contacted as soon as possible should that occur.
The Temporary Vending Permit provides licensed stationery, non-mobilized food vendors the opportunity to temporarily sell food and non-alcoholic beverages at designated sites approved by the City and County of Denver. Non-permitted vendors or food trucks are not allowed in or within 300 feet of a Denver park or parkway unless associated with a special event and with permission by the event host
Fee Description | Fee Amount |
---|---|
Application Fee* | $ 25 |
Monthly Permit | $200 |
One Day Only Fee | $100 |
*If the application is submitted via email, the fee is due within 24 hours of receiving a confirmation email.
The fee is due at the time of submission if applying in-person.
Park Name | Location |
---|---|
Barnum Park (PDF) | 4th Ave and Hooker St. |
Commons Park (PDF) | 16th St. & South Platte River |
Confluence Park (PDF) | 2250 15th St. |
Denver Skate Park (PDF) | 19th St. & Little Raven St. |
Garfield Lake Park (PDF) | Arizona Ave. & Newton St. |
Green Valley Ranch East (PDF) | 4455 Jebel St. near playground, by trail |
Huston Lake Park (PDF) | Ohio Ave. & Bryant St. |
Skyline Park (PDF) | 16th St. & Arapahoe St. |
Sloan's Lake Park (PDF) | W 26th Ave. & Tennyson St. W 17th Ave. & Utica St. near playground |
Swansea Park (PDF) | 2650 E 49th Ave. |
Washington Park (PDF) | #1 - Northwest of Smith Lake #2 - West of Boathouse #3 - Near Playground |
Athletic Field Name |
Location |
---|---|
Barnum East Ballfield (PDF) | W 5th Ave. & Federal Blvd. |
Barnum North Ballfields (PDF) | W 8th Ave. & Federal Blvd. |
Bible Park Ballfield (PDF) | E Yale Ave. & S Newport St. |
Garland Park fields (PDF) | E Mississippi Ave. & S Leyden St. |
Jackie Robinson Ballfields (PDF) | Fairmount Dr. & Sports Blvd. |
Kennedy Ballfield Complex (PDF) | E Dartmouth Ave and S Kenton St |
Kennedy Soccer Fields (PDF) | E Dartmouth Ave and S Kenton St |
Lowry Soccer Fields (PDF) | 8200 E Sports Blvd. - Grass Fields 8200 E Sports Blvd. - Turf Fields |
Montbello Central Park Ballfields (PDF) | Andrews Dr. & Crown Blvd. |
Montbello Central Park Mixed Use (PDF) | Andrews Dr. & Crown Blvd. |
Parkfield (PDF) | 15555 E 53rd Ave. |
Ruby Hill Park Complex (PDF) | W Jewell Ave. & S Navajo St. |
Val Verde Field (PDF) | W Cedar Ave. & S Navajo St. |
Vanderbilt Park Complex (PDF) | W Tennessee Ave. & Platte River Dr. |
Veterans Park (PDF) | E Iowa Ave. & S. Vine St. |
Recreation Name | Location |
---|---|
Aztlan (PDF) | 4435 Navajo St. |
Barnum (PDF) | 370 Hooker St. |
Berkeley (PDF) | 5105 W 46th Ave. |
Congress (PDF) | 914 Elizabeth St. |
Cook (PDF) | 1655 S Oneida St. |
Eisenhower (PDF) | 4300 E Dartmouth Ave. |
Garfield Lake (PDF) | 1295 S Lowell Blvd. |
Green Valley Ranch East (PDF) | 4415 Jebel St. |
Harvey (PDF) | 2150 S Tennyson St. |
Harvard Gulch (PDF) | 555 E Iliff Ave. |
Lincoln / La Alma (PDF) | W 11th Ave and S Osage St. |
Mestizo-Curtis (PDF) | 3115 Champa St. |
Ruby Hill (PDF) | 1555 W Mexico Ave. |
Reserve picnics, fields, facilities, campsites, event spaces, and more!
201 W. Colfax Ave, Dept 1.G.1 (1st floor)
Denver, CO 80202
Phone: 720.913.0700
Fax: 720.913.0778
park.permits@denvergov.org
Office Hours
8:00 AM - 4:00 PM
201 West Colfax Ave, Dept. 601
Denver, CO 80202
(720) 913-1311
ParksandRecreation@denvergov.org
Additional Contact Information