The Alleys of the City and County of Denver. This dataset contains centerlines representing alley locations. This dataset was originally produced by R and S Digital, Goodland, Kansas. Extensively updated and maintained by the City and County of Denver's GIS Department. Additionally the layer has been joined to Public Works Street Maintenance Alley Inventory to increase value of the layer.
Description | Format | Action |
---|---|---|
Alleys - Shapefile | shp | Download |
Alleys - AutoCAD DWG | dwg | Download |
Alleys - Google KML | kml | Download/Open with Google Earth |
Alleys - Comma-Separated Values | csv | Download |
Alleys - Metadata | xml | Download |
Alleys - Esri File Geodatabase | gdb | Download |
Alleys - REST Endpoint | rest | Details |
Author | Originally digitized by R and S Digital, Goodland, Kansas. Extensively updated and maintained by the City and County of Denver's GIS Department. |
---|---|
Maintainer | City and County of Denver - Technology Services, DenverGIS Data |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.3 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.