Neighborhood level data from the derived from the American Community Survey; 5 year average, years 2010-2014. Data was aggregated at the census tract level, and the summarized into neighborhoods. This information was then joined with Community Planning and Developments Neighborhoods layer. This data-set does not contain data for any enclaves administered by other jurisdictions that are located within the City and County of Denver's boundary. This data is a sample, not a census. Results should be considered estimates. Since this data was internally derived by the City and County of Denver from census tract level data, Margin of Error statistics from the census tract data could not be accurately aggregated for the neighborhood level data. Therefore, the Margin of Error data is not provided with this data set. Users should use caution as data values are estimates.
Description | Format | Action |
---|---|---|
American Community Survey Nbrhd (2010-2014) - Shapefile | shp | Download |
American Community Survey Nbrhd (2010-2014) - AutoCAD DWG | dwg | Download |
American Community Survey Nbrhd (2010-2014) - Google KML | kml | Download/Open with Google Earth |
American Community Survey Nbrhd (2010-2014) - Comma-Separated Values | csv | Download |
American Community Survey Nbrhd (2010-2014) - Metadata | xml | Download |
American Community Survey Nbrhd (2010-2014) - Esri File Geodatabase | gdb | Download |
American Community Survey Nbrhd (2010-2014) - REST Endpoint | rest | Details |
Author | US Censes Bureau |
---|---|
Maintainer | City and County of Denver, Technology Services / Enterprise Data Management |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.1 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.