Census Tract level data from the American Community Survey; 5 year average, years 2013-2017. The original census tract boundaries have been adjusted to various Denver GIS data layers to increase the spatial accuracy of this data. Although every effort was made to ensure the accurate rectification of the data, due to geographic problems inherent in the original 2010 census tract data, errors may exist. This data-set does not contain data for any enclaves administered by other jurisdictions that are located within the City and County of Denver's boundary. This data is a sample, not a census. Results should be considered estimates. See American Community Survey website for margin of error information.
Description | Format | Action |
---|---|---|
City and County of Denver: American Community Survey Tracts (2013-2017) - DWG | dwg | Download |
City and County of Denver: American Community Survey Tracts (2013-2017) - DWG | csv | Download |
City and County of Denver: American Community Survey Tracts (2013-2017) - Comma-separated Values | csv | Download |
City and County of Denver: American Community Survey Tracts (2013-2017) - Esri File Geodatabase | gdb | Download |
City and County of Denver: American Community Survey Tracts (2013-2017) - Google KML | kml | Download/Open with Google Earth |
City and County of Denver: American Community Survey Tracts (2013-2017) - Metadata | xml | Download |
City and County of Denver: American Community Survey Tracts (2013-2017) - Shapefile | shp | Download |
City and County of Denver: American Community Survey Tracts (2013-2017) - REST Endpoint | rest | Details |
Maintainer | City and County of Denver, Technology Services / Enterprise Data Management |
---|---|
Maintainer Email | denvergis@denvergov.org |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.