Based upon the Neighborhoods layer from Community Planning and Development. This layer is a duplicate of that layer, but with additional demographic information compiled from the 2010 US Census. Although every effort was made to ensure that blocks were assigned to their proper neighborhoods, due to geographic problems inherent in the original 2010 census block data, errors may exist. This data-set includes the housing and population data from redistricting file P.L. 94-171 of the 2010 census. The data-set does not contain data for any enclaves administered by other jurisdictions that are located within the City and County of Denver's boundary.
Description | Format | Action |
---|---|---|
Census Neighborhood Demographics (2010) - Shapefile | shp | Download |
Census Neighborhood Demographics (2010) - AutoCAD DWG | dwg | Download |
Census Neighborhood Demographics (2010) - Google KML | kml | Download/Open with Google Earth |
Census Neighborhood Demographics (2010) - Comma-Separated Values | csv | Download |
Census Neighborhood Demographics (2010) - Metadata | xml | Download |
Census Neighborhood Demographics (2010) - Esri File Geodatabase | gdb | Download |
Census Neighborhood Demographics (2010) - REST Endpoint | rest | Details |
Maintainer | City and County of Denver, Technology Services / GIS Data |
---|---|
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.2 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.