The content are bridges and retaining walls owned by the City and County of Denver; as well as non-City and County of Denver (CCD) owned structures within the CCD boundary. Non-CCD owned structure are identified by LEGACY_ID containing NONCCD.
Description | Format | Action |
---|---|---|
Denver Bridges and Retaining Walls - Shapefile | shp | Download |
Denver Bridges and Retaining Walls - AutoCAD DWG | dwg | Download |
Denver Bridges and Retaining Walls - Google KML | kml | Download/Open with Google Earth |
Denver Bridges and Retaining Walls - Comma-Separated Values | csv | Download |
Denver Bridges and Retaining Walls - Metadata | xml | Download |
Denver Bridges and Retaining Walls - Esri File Geodatabase | gdb | Download |
Bridges and Retaining Walls - REST Endpoint | rest | Details |
Author | City and County of Denver - Public Works Capital Projects Management |
---|---|
Maintainer | City and County of Denver, Technology Services / Service Management - GIS Data |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.17 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.