This metadata describes the stereocompiled paved driveways polygons feature of DRCOG Denver Region Urbanized Project Area. The feature was compiled from the Denver Regional Aerial Photography Project (DRAPP) 2016 Aerial Imagery Acquisition and Production.
Description | Format | Action |
---|---|---|
Driveways (2016) - Comma-Separated Values | csv | Download |
Driveways (2016) - AutoCAD DWG | dwg | Download |
Driveways (2016) - Esri File Geodatabase | gdb | Download |
Driveways (2016) - Google KML | kml | Download/Open with Google Earth |
Driveways (2016) - Metadata | xml | Download |
Driveways (2016) - Shapefile | shp | Download |
Driveways (2016) - REST Endpoint | rest | Details |
Author | Denver Regional Council of Governments (DRCOG) |
---|---|
Maintainer | City and County of Denver, Technology Services / Enterprise Data Management |
Maintainer Email | denvergis@denvergov.org |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.