These are the complete benchmarking datasets from reporting year 2016 onward with energy usage for all buildings covered under the City and County of Denver’s Energy Benchmarking Ordinance."
Description | Format | Action |
---|---|---|
2021 Final Master Dataset | xlsx | Download |
2020 Final Master Dataset | xlsx | Download |
2019 Final Master Dataset | xlsx | Download |
2018 Final Master Dataset | xlsx | Download |
Final 2018 25k+ Year over Year Analysis | xlsx | Download |
Final 2018 25k-50k Year over Year Analysis | xlsx | Download |
Final 2018 50k+ Year over Year Analysis | xlsx | Download |
Final 2018 Denver Benchmarking Analysis | xlsx | Download |
Final 2017 Denver Bench marking Analysis | xlsx | Download |
2017 Final Master Dataset | xlsx | Download |
Final 2016 Denver Bench marking Analysis | xlsx | Download |
2016 Final Master Dataset | xlsx | Download |
Author | City and County of Denver -Office of Climate Action Sustainability and Resiliency |
---|---|
Author Email | energizedenver@denvergov.org |
Maintainer | City and County of Denver -Office of Climate Action Sustainability and Resiliency |
Maintainer Email | energizedenver@denvergov.org |
Version | 1.0 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.