This dataset should be used as a reference to locate the various Denver Fire Districts found within the boundaries of the City and County of Denver.
Description | Format | Action |
---|---|---|
Fire Districts - Shapefile | shp | Download |
Fire Districts - AutoCAD DWG | dwg | Download |
Fire Districts - Google KML | kml | Download/Open with Google Earth |
Fire Districts - Comma-Separated Values | csv | Download |
Fire Districts - Metadata | xml | Download |
Fire Districts - Esri File Geodatabase | gdb | Download |
Fire Districts - REST Endpoint | rest | Details |
Author | Denver Fire Department |
---|---|
Maintainer | City and County of Denver, Technology Services / Service Management |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.347 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.