City and County of Denver foreclosure information for the years 2003 to 2016. These data may have some omissions due to invalid source addresses for some foreclosure properties. Fields include foreclosure YEAR, MASTERID, LATITUDE and LONGITUDE.
Description | Format | Action |
---|---|---|
Foreclosures - Shapefile | shp | Download |
Foreclosures - AutoCAD DWG | dwg | Download |
Foreclosures - Google KML | kml | Download/Open with Google Earth |
Foreclosures - Comma-Separated Values | csv | Download |
Foreclosures - Metadata | xml | Download |
Foreclosures - Esri File Geodatabase | gdb | Download |
Foreclosures - REST Endpoint | rest | Details |
Author | City and County of Denver - Clerk and Recorder Public Trustee |
---|---|
Maintainer | City and County of Denver, Technology Services / Enterprise Data Management |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.5 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.