Seeps are areas where significant ammounts of groundwater is converted into surface water. This coverage containes the locations of some groundwater seeps that discharge groundwater into the South Platte River.
Description | Format | Action |
---|---|---|
Groundwater Seeps - Shapefile | shp | Download |
Groundwater Seeps - AutoCAD DWG | dwg | Download |
Groundwater Seeps - Google KML | kml | Download/Open with Google Earth |
Groundwater Seeps - Comma-Separated Values | csv | Download |
Groundwater Seeps - Metadata | xml | Download |
Groundwater Seeps - Esri File Geodatabase | gdb | Download |
Groundwater Seeps - REST Endpoint | rest | Details |
Author | City and County of Denver, Department of Environmental Health |
---|---|
Maintainer | City and County of Denver, Technology Services / Enterprise Data Management |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.28 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.