This dataset estimates the demand for walking in different areas of the City and County of Denver based on population and employment density.
Description | Format | Action |
---|---|---|
Pedestrian Demand Index - Comma-separated Values | csv | Download |
Pedestrian Demand Index - Google Earth KML | kml | Download/Open with Google Earth |
Pedestrian Demand Index - Esri File Geodatabase | gdb | Download |
Pedestrian Demand Index - Shapefile | shp | Download |
Pedestrian Demand Index - Metadata | xml | Download |
Pedestrian Demand Index - REST Endpoint | rest | Details |
Author | Department of Transportation and Infrastructure |
---|---|
Maintainer | DenverGIS |
Maintainer Email | DenverGIS@denvergov.org |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.