Points defining railroad crossings within the City and County of Denver, Colorado.
Description | Format | Action |
---|---|---|
Railroad Crossings - Shapefile | shp | Download |
Railroad Crossings - AutoCAD DWG | dwg | Download |
Railroad Crossings - Google KML | kml | Download/Open with Google Earth |
Railroad Crossings - Comma-Separated Values | csv | Download |
Railroad Crossings - Metadata | xml | Download |
Railroad Crossings - Esri File Geodatabase | gdb | Download |
Railroad Crossings - REST Endpoint | rest | Details |
Author | Produced by the City and County of Denver , Office of Economic Development and enhansed by Denver GIS. |
---|---|
Maintainer | City and County of Denver, Technology Services / GIS Data |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.3 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.