This layer displays ordinances and resolutions relating to City and County right-of-way. Included are dedications. These actions are not depicted on City Surveyor's office linens, and are dated 1996 to the present. ROW ordinances older than 1996 but missing from the linens are also digitized in this layer.
Description | Format | Action |
---|---|---|
ROW Ordinance Dedication - Shapefile | shp | Download |
ROW Ordinance Dedication - Google KML | kml | Download/Open with Google Earth |
ROW Ordinance Dedication - Comma-Separated Values | csv | Download |
ROW Ordinance Dedication - Metadata | xml | Download |
ROW Ordinance Dedication - Esri File Geodatabase | gdb | Download |
ROW Ordinance Dedication - REST Endpoint | rest | Details |
Author | City and County of Denver Surveyor's Office |
---|---|
Maintainer | City and County of Denver, Technology Services /Enterprise Data Management |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.684 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.