This layer displays ordinances and resolutions relating to City and County right-of-way (ROW). Included are vacations. These actions are not depicted on City Surveyor's office linens, and are dated 1996 to the present. ROW ordinances older than 1996 but missing from the linens are also digitized in this layer.
Description | Format | Action |
---|---|---|
ROW Ordinance Vacation - Shapefile | shp | Download |
ROW Ordinance Vacation - AutoCAD DWG | dwg | Download |
ROW Ordinance Vacation - Google KML | kml | Download/Open with Google Earth |
ROW Ordinance Vacation - Comma-Separated Values | csv | Download |
ROW Ordinance Vacation - Metadata | xml | Download |
ROW Ordinance Vacation - Esri File Geodatabase | gdb | Download |
ROW Ordinance Vacation - REST Endpoint | rest | Details |
Author | City and County of Denver Surveyor's Office |
---|---|
Maintainer | City and County of Denver, Technology Services / Enterprise Data Management |
Maintainer Email | denvergis@denvergov.org |
Version | 1.0.687 |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.