Stereocompiled paved sidewalks and paved trails polygons feature of DRCOG Denver Region Urbanized Project Area. The feature was compiled from the Denver Regional Aerial Photography Project (DRAPP) 2020 Aerial Imagery Acquisition and Production.
Description | Format | Action |
---|---|---|
Sidewalk Line (2020) - CAD | cad | Download |
Sidewalk Line (2020) - Shapefile | shp | Download |
Sidewalk Line (2020) - ESRI File Geodatabase | gdb | Download |
Sidewalk Line (2020) - Comma-separated Values | csv | Download |
Sidewalk Line (2020) - Google Earth KML | kml | Download/Open with Google Earth |
Sidewalk Line (2020) - Metadata | xml | Download |
Sidewalk Line (2020) - REST Endpoint | rest | Details |
Author | DRCOG |
---|---|
Maintainer | DenverGIS |
Maintainer Email | DenverGIS@denvergov.org |
You are free to copy, distribute, transmit and adapt the data in this catalog under an open license.
For details, please review the terms of use.