Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
MANDANI,AURELIA
3410 DEXTER ST
DENVER, CO 80207-1861
|
01302-01-009-000 | J COOK JRS NORTH DIVISION OF CAPITOL HILL B45 N 50FT OF S100FT OF L11 TO 15 | SFR Grade C, D, or E, w/RK | 428A |
Style: | 13: 1 STORY | Building Sqr. Foot: | 697 |
Bedrooms: | 2 | Baths Full/Half: | 1/0 |
Effective Year Built: | 1950 | Basement/Finish: | 0/0 |
Lot Size: | 6,250 | Zoned As: | E-SU-DX |
Mill Levy: | 79..202 | Document Type: | WD |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $218,600 | $10,960 | $0 |
Improvements | $270,300 | $18,110 | |
Total | $488,900 | $29,070 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $218,600 | $10,960 | $0 |
Improvements | $270,300 | $18,110 | |
Total | $488,900 | $29,070 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..202 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 01302-01-009-000