Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
ANDERSON,ARAM
3230 DEXTER ST
DENVER, CO 80207-1858
|
01302-15-005-000 | J COOK JRS NORTH DIVISION OF CAPITOL HILL 01302 B31 L8 & 9 &S 12 1/2FT OF L7 | SFR Grade C, D, or E, w/RK | 428A |
Style: | 13: 1 STORY | Building Sqr. Foot: | 1149 |
Bedrooms: | 3 | Baths Full/Half: | 2/0 |
Effective Year Built: | 1950 | Basement/Finish: | 0/0 |
Lot Size: | 7,810 | Zoned As: | E-SU-DX |
Mill Levy: | 79..202 | Document Type: | SW |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $257,500 | $13,570 | $0 |
Improvements | $248,700 | $16,660 | |
Total | $506,200 | $30,230 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $257,500 | $13,570 | $0 |
Improvements | $248,700 | $16,660 | |
Total | $506,200 | $30,230 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..202 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 01302-15-005-000