Owner | Schedule Number | Legal Description | Property Type | Tax District | |
---|---|---|---|---|---|
Owner | Schedule Number | Legal Description | Property Type | Tax District | |
DOSHI,ARVIND T
14036 WOODS MILL COVE DR
CHESTERFIELD, MO 63017-3435
|
02341-24-018-000 | L 29 & SWLY 1/2 OF L 30 EXC PLOT OF GROUND 14 FT 6 IN X 25FT IN REAR BLK 190 CLEMENTS ADD | HOTEL W/MIXED USE | DENVER |
Style: | 20: CONVERSION | Building Sqr. Foot: | 1752 |
Bedrooms: | 9 | Baths Full/Half: | 9/0 |
Effective Year Built: | 1887 | Basement/Finish: | 1275/0 |
Lot Size: | 4,331 | Zoned As: | PUD |
Mill Levy: | 79..525 | Document Type: | SW |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $366,700 | $61,020 | $0 |
Improvements | $666,700 | $112,490 | |
Total | $1,033,400 | $173,510 |
Actual | Assessed | Exempt | |
---|---|---|---|
Land | $366,700 | $61,730 | $0 |
Improvements | $666,700 | $113,220 | |
Total | $1,033,400 | $174,950 |
System Upgrade Underway:
Due to a system upgrade, payment information is taking longer to update and may not reflect the current status of your account.
Mill Levy * 79..525 *
Please click on additional information below to check for any delinquencies on this property/schedule number and for tax sale information.
Before proceeding to make your tax payment, please be sure to copy or save your Schedule Number/Parcel ID Number. You will need it in order to process your payment.
Your schedule number is: 02341-24-018-000